Products – Flats

Flats or Flat bar are a flat, rectangular section with square edges varying in sizes. Titan carries a large selection of flat bar that can be used in everything from ornamental fabrication to farm equipment repair.

Titan stocks a wide assortment of flat bar. If you don’t see what you need here, contact us or request a quote and we can get it for you fast!

Grades: ASTM A36, CSA 40.20/40.21 44W

Common Applications:


Jump to: 1/8″, 3/16″, 1/4″, 5/16″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 2


1/8″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1/2 0.213 4.26
5/8 0.266 5.32
3/4 0.319 6.38
1 0.425 8.50
1 1/4 0.531 10.62
1 1/2 0.638 12.76
1 3/4 0.744 14.88
2 0.850 17.00
2 1/2 1.063 21.26
3 1.275 25.50
3 1/2 1.488 29.76
4 1.70 34.00
5 2.125 42.50
6 2.55 51.00

Back to top


3/16″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1/2 0.319 6.38
5/8 0.398 7.96
3/4 0.478 9.56
1 0.638 12.76
1 1/4 0.797 15.94
1 1/2 0.956 19.12
1 3/4 1.12 22.40
2 1.28 25.60
2 1/4 1.43 28.60
2 1/2 1.59 31.80
3 1.91 38.20
3 1/2 2.23 44.60
4 2.55 51.00
5 3.19 63.80
6 3.83 76.60
8 5.10 102.00
10 6.38 127.60

Back to top


1/4″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1/2 0.425 8.50
3/4 0.638 12.76
1 0.85 17.00
1 1/4 1.06 21.20
1 1/2 1.28 25.60
1 3/4 1.49 29.80
2 1.7 34.00
2 1/4 1.91 38.20
2 1/2 2.13 42.60
3 2.55 51.00
3 1/2 2.98 59.60
4 3.4 68.00
4 1/2 3.83 76.60
5 4.25 85.00
5 1/2 4.68 93.60
6 5.10 102.00
7 5.95 119.00
8 6.80 136.00
9 7.654 153.00
10 8.50 170.00
12 10.20 204.00

Back to top


5/16″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
3/4 0.797 15.94
1 1.06 21.20
1 1/4 1.33 26.60
1 1/2 1.59 31.80
1 3/4 1.86 37.20
2 2.13 42.60
2 1/2 2.66 53.20
3 3.19 63.80
3 1/2 3.72 74.40
4 4.25 85.00
5 5.31 106.20
6 6.38 127.60
8 8.50 170.00

Back to top


3/8″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1/2 0.638 12.76
3/4 0.956 19.12
1 1.28 25.60
1 1/4 1.59 31.80
1 1/2 1.91 38.20
1 3/4 2.23 44.60
2 2.55 51.00
2 1/4 2.87 57.40
2 1/2 3.19 63.80
3 3.83 76.60
3 1/2 4.46 89.20
4 5.10 102.00
4 1/2 5.74 114.80
5 6.38 127.60
5 1/2 7.01 140.20
6 7.65 153.00
7 8.93 178.60
8 10.2 204.00
9 11.48 229.60
10 12.75 255.00
12 15.30 306.00

Back to top


1/2″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
3/4 1.28 25.60
1 1.70 34.00
1 1/4 2.13 42.60
1 1/2 2.55 51.00
1 3/4 2.98 59.60
2 3.40 68.00
2 1/4 3.83 76.60
2 1/2 4.25 85.00
3 5.10 102.00
3 1/2 5.95 119.00
4 6.80 136.00
4 1/2 7.65 153.00
5 8.50 170.00
5 1/2 9.35 187.00
6 10.20 204.00
7 11.90 238.00
8 13.60 272.00
9 15.30 306.00
10 17 340.00
12 20.40 408.00

Back to top


5/8″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1 2.13 42.60
1 1/2 3.19 63.80
2 4.25 85.00
2 1/2 5.31 106.20
3 6.38 127.60
4 8.50 170.00
4 1/2 9.56 191.20
5 10.63 212.60
6 12.75 255.00
7 14.88 297.60
8 17 340.00
10 21.25 425.00
12 25.50 510.00

Back to top


3/4″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1 2.55 51.00
1 1/4 3.19 63.80
1 1/2 3.83 76.60
2 5.10 102.00
2 1/2 6.38 127.60
3 7.65 153.00
3 1/2 8.93 178.60
4 10.20 204.00
4 1/2 11.48 229.60
5 12.75 255.00
6 15.30 306.00
7 17.85 357.00
8 20.40 408.00
9 22.95 459.00
10 25.50 510.00
12 30.60 612.00

Back to top


7/8″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
2 5.95 119.00

Back to top


1″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
1 1/2 5.10 102.00
2 6.80 136.00
2 1/2 8.50 170.00
3 10.20 204.00
3 1/2 11.90 238.00
4 13.60 272.00
4 1/2 15.30 306.00
5 17.00 340.00
6 20.40 408.00
8 27.20 544.00
10 34.00 680.00
12 40.80 816.00

Back to top


1 1/4″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
2 8.50 170.00
3 12.75 255.00
4 17.00 340.00
5 21.25 425.00
6 25.50 510.00

Back to top


1 1/2″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
2 10.20 204.00
2 1/2 12.75 255.00
3 15.30 306.00
4 20.40 408.00
5 25.50 510.00
6 30.60 612.00
8 40.80 816.00

Back to top


2″ Hot Rolled Flats

Size in Inches Weight Per Foot Weight Per 20′ Bar
3 20.40 408.00
4 27.20 544.00
6 40.80 816.00
8 54.40 1088.00

Back to top


REQUEST A QUOTE