Products – Beams

Our beam selection consists of wide flange, I beam and Jr. Beam in a wide variety of sizes. Wide flange beam is a type of building material used to construct homes, bridges, and other structures. It features a profile that resembles the letter “I” or “H.” A central web connects the two parallel end units, known as flanges. While the flanges in a standard beam are relatively narrow, those in a wide beam are much broader, and may be equal in length to the height of the web. I-beams, as the name states are manufactured in the shape of a capital “I” and have tapered Flanges. Beams are strong structural sections that can be used to strengthen and support appropriate weight.

If you don’t see what you need here, contact us or request a quote and we can get it for you fast!

 

Jump to: Junior I Beams, Structural I Beams, Wide Flange


Beams – Junior I

Grades: ASTM A992/A572-50, CSA G40.21-13 50W

Common Applications:

 

Size in Inches Weight Per Foot Weight Per 25’6″ Bar
3 @ 2.9 JR Beams 2.9 73.95
4 @ 3.2 JR Beams 3.2 81.6

Structural I Beams (S)

Grades: ASTM A992/A572-50, CSA G40.21-13 50W

Common Applications:

 

New Designation Weight
Per Foot
Weight Per
20′ Bar
Flange Web
Thickness
Section
Modulus
ASTM Imp. Cdn. Metric Width Thickness
S3 x 5.7 S 75 x 8 5.70 114 2.330 0.260 0.170 1.68
x 7.5 x 11 7.50 150 2.509 0.260 0.349 1.95
S4 x 7.7 S100 x 11 7.70 154 2.660 0.293 0.190 3.04
x 9.5 x 14.1 9.50 190 2.796 0.293 0.326 3.39
S5 x 10 S130 x 15 10.00 200 3.000 0.326 0.210 4.92
x 14.75 x 22 14.75 295 3.284 0.326 0.494 6.09
S 6 x 12.5 S 150 x 19 12.50 250 3.330 0.359 0.230 7.37
x 17.25 x 26 17.25 345 3.565 0.359 0.465 8.77
S 7 x 15.3 S 180 x 22.8 15.30 306 3.660 0.392 0.250 10.50
S 8 x 18.4 S 200 x 27 18.40 368 4.000 0.425 0.270 14.40
x 23 x 34 23.00 460 4.171 0.425 0.441 16.20
S 10 x 25.4 S 250 x 38 25.40 508 4.660 0.491 0.310 24.70
x 35 x 52 35.00 700 4.994 0.491 0.594 29.40
S 12 x 31.8 S 310 x 47 31.80 636 5.000 0.544 0.350 36.40
x 35 x 52 35.00 700 5.078 0.544 0.428 38.00
x 40.8 x 60.7 40.80 816 5.250 0.659 0.460 45.40
S 15 x 42.9 S 380 x 64 42.90 858 5.500 0.622 0.410 59.60
x 50 x 74 50.00 1000 5.640 0.622 0.550 64.80

Wide Flange & Miscellaneous Shapes

Grades: ASTM A992/A572-50, CSA G40.21-13 50W

Common Applications:

 

New Designation Weight
Per Foot
Depth Per
Section
Flange Web
Thickness
Section
Modulus
ASTM Imp. Cdn. Metric Width Thickness
SLB 4 x 3.2 W 100 x 4.76 3.20 4.00 2.25 0.129 0.092 1.33
W 4 x 13 W 100 x 19 13.00 4.16 4.06 0.345 0.280 5.46
W 5 x 16 W 130 x 24 16.00 5.01 5.00 0.360 0.240 8.55
x 19 x 28 19.00 5.15 5.03 0.430 0.270 10.20
M 6 x 4.4 M 150 x 6.5 4.40 6.00 1.84 0.171 0.114 2.40
W 6 x 9 W 150 x 14 9.00 5.90 3.94 0.215 0.170 5.56
x 12 x 18 12.00 6.03 4.00 0.280 0.230 7.31
x 15 x 22 15.00 5.99 5.99 0.260 0.230 9.72
x 20 x 30 20.00 6.20 6.02 0.365 0.260 13.40
x 25 x 37 25.00 6.38 6.08 0.455 0.320 16.70
W 8 x 10 W 200 x 15 10.00 7.89 3.94 0.205 0.170 7.81
x 13 x 19 13.00 7.99 4.00 0.255 0.230 9.91
x 14 x 21 14.00 7.98 5.21 0.250 0.195 11.80
x 15 x 22 15.00 8.11 4.02 0.315 0.245 11.80
x 18 x 27 18.00 8.14 5.25 0.330 0.230 15.20
x 21 x 31 21.00 8.28 5.27 0.400 0.250 18.20
x 24 x 36 24.00 7.93 6.50 0.400 0.245 20.90
x 28 x 42 28.00 8.06 6.54 0.465 0.285 24.30
x 31 x 46 31.00 8.00 8.00 0.435 0.285 27.50
x 35 x 52 35.00 8.12 8.02 0.495 0.310 31.20
x 40 x 59 40.00 8.25 8.07 0.560 0.360 35.50
x 48 x 71 48.00 8.50 8.11 0.685 0.400 43.30
x 58 x 86 58.00 8.75 8.22 0.810 0.510 52.00
W 10 x 12 W 250 x 18 12.00 9.87 3.96 0.210 0.190 10.90
x 15 x 22 15.00 9.99 4.00 0.270 0.230 13.80
x 16 x 24 16.00 9.95 5.71 0.250 0.195 16.60
x 19 x 28 19.00 10.24 4.02 0.395 0.250 18.80
x 22 x 33 22.00 10.17 5.75 0.360 0.240 23.20
x 26 x 39 26.00 10.35 5.77 0.440 0.260 27.90
x 30 x 45 30.00 10.47 5.81 0.510 0.300 32.40
x 33 x 49 33.00 9.73 7.96 0.435 0.290 35.00
x 39 x 58 39.00 9.92 7.98 0.530 0.315 42.10
x 45 x 67 45.00 10.10 8.02 0.620 0.350 49.10
x 49 x 73 49.00 9.98 10.00 0.560 0.340 54.60
x 54 x 80 54.00 10.09 10.03 0.615 0.370 60.00
x 68 x 10 68.00 10.40 10.13 0.770 0.470 75.80
W 12 x 14 W 310 x 21 14.00 11.91 3.97 0.225 0.200 14.90
x 16 x 24 16.00 11.99 3.97 0.265 0.220 17.10
x 19 x 28 19.00 12.16 4.00 0.350 0.235 21.30
x 21 x 31 21.00 12.04 6.45 0.290 0.195 26.70
x 22 x 33 22.00 12.31 4.03 0.425 0.260 25.40
x 26 x 39 26.00 12.22 6.49 0.380 0.230 33.40
x 30 x 45 30.00 12.34 6.52 0.440 0.260 38.60
x 35 x 52 35.00 12.50 6.56 0.520 0.300 45.60
x 40 x 60 40.00 11.94 8.00 0.515 0.295 51.90
x 45 x 67 45.00 12.06 8.04 0.575 0.335 58.10
x 50 x 74 50.00 12.19 8.08 0.640 0.375 64.70
x 53 x 79 53.00 12.06 10.00 0.575 0.345 70.60
x 58 x 86 58.00 12.19 10.01 0.640 0.360 78.00
x 65 x 97 65.00 12.12 12.00 0.605 0.390 87.90
x 72 x 10 72.00 12.25 12.04 0.670 0.430 97.40
x 79 x 11 79.00 12.38 12.08 0.735 0.470 107.00
W 14 x 22 W 360 x 33 22.00 13.74 5.00 0.335 0.230 29.00
x 26 x 39 26.00 13.91 5.02 0.420 0.255 35.30
x 30 x 45 30.00 13.84 6.73 0.385 0.270 42.00
x 34 x 51 34.00 13.98 6.74 0.455 0.285 48.60
x 38 x 57 38.00 14.10 6.77 0.515 0.310 54.60
x 43 x 64 43.00 13.66 8.00 0.530 0.305 62.70
x 53 x 79 53.00 13.92 8.06 0.660 0.370 77.80
x 61 x 91 61.00 13.89 10.00 0.645 0.375 92.20
x 68 x 10 68.00 14.04 10.04 0.720 0.415 103.00
W 16 x 26 W 410 x 39 26.00 15.69 5.50 0.345 0.250 38.40
x 31 x 46 31.00 15.88 5.52 0.440 0.275 47.20
x 36 x 54 36.00 15.86 6.98 0.430 0.295 56.50
x 40 x 60 40.00 16.01 7.00 0.505 0.305 64.70
x 45 x 67 45.00 16.13 7.04 0.565 0.345 72.70
x 50 x 74 50.00 16.26 7.07 0.630 0.380 81.00
x 57 x 85 57.00 16.37 7.12 0.715 0.430 92.20
W 18 x 35 W 460 x 52 35.00 17.70 6.00 0.425 0.300 57.60
x 40 x 60 40.00 17.90 6.02 0.525 0.315 68.40
x 41 x 61 41.00 17.70 7.45 0.425 0.320 70.30
x 45 x 67 45.00 17.86 7.48 0.499 0.335 80.50
x 46 x 68 46.00 18.06 6.06 0.605 0.360 78.80
x 50 x 74 50.00 17.99 7.50 0.570 0.355 88.90
x 55 x 82 55.00 18.11 7.53 0.630 0.390 98.30
x 60 x 89 60.00 18.24 7.56 0.695 0.415 108.00
x 65 x 97 65.00 18.35 7.59 0.750 0.450 117.00
W 21 x 44 W 530 x 66 44.00 20.66 6.50 0.450 0.350 81.60
x 48 x 72 48.00 20.62 8.14 0.430 0.430 93.80
x 55 x 82 55.00 20.80 8.22 0.522 0.375 110.00
x 62 x 92 62.00 20.99 8.24 0.615 4.000 127.00
x 68 x 10 68.00 21.13 8.27 0.685 0.430 140.00
x 73 x 10 73.00 21.24 8.30 0.740 0.455 151.00
x 83 x 12 83.00 21.43 8.36 0.835 0.515 171.00
W 24 x 56 W 610 x 84 56.00 23.48 8.90 0.460 0.355 125.00
x 61 x 91 61.00 23.56 8.93 0.500 0.380 136.00
x 68 x 101 68.00 23.73 8.96 0.585 0.415 154.00
x 76 x 113 76.00 23.92 8.99 0.680 0.440 176.00
x 84 x 125 84.00 24.10 9.02 0.770 0.470 196.00
x 94 x 140 94.00 24.31 9.06 0.875 0.515 222.00
x 104 x 155 104.00 24.06 12.75 0.750 0.500 258.00
x 117 x 174 117.00 24.26 12.80 0.850 0.550 291.00
x 131 x 195 131.00 24.28 12.86 0.960 0.605 329.00
x 146 x 217 146.00 24.74 12.90 1.090 0.650 371.00

Back to top

 

REQUEST A QUOTE